W Series Mixer
Date: 2024-04-05 Categories: Mixers|Blenders Views: 71
Main purpose:
Mixing of the machine is suitable for use in pharmaceutical and other industrial dry material particles for better mobility and particulate powder mixed effect is remarkable.
Features:
Mixing efficiency is high,no dead ends,mix well.
Technical parameters:
Type | W-180 | W-300 | W-500 | W-1000 | W-1500 | W-2000 | W-2500 | W-3000 | W-4000 |
Full volume(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Production capacity(kg/batch) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Mixing time(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
SimplifiedSpeed(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
Power(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 11 |
Dimensions (L × W× H)(mm) | 1400×800 ×1850 | 1685×800 ×1850 | 1910×800 ×1940 | 2765×1500 ×2370 | 2960×1500 ×2480 | 3160×1900 ×3500 | 3386×1900 ×3560 | 4450×2200 ×3600 | 4750×2500 ×3680 |
Rotarytotal height(mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 | 3730 |
Weight(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 | 3200 |
Machine more images