The pellet machine is suitable for poultry, livestock animals Feed production.
Features
Specification
Project | Operating Specifications | ||||||
Model | SZLH250 | SZLH320 | SZLH350 | SZLH420 | SZLH508 | SZLH600 | |
Yield (t / h) | Livestock | 0.5 to 1.5 | 3-5 | 4-8 | 8 to 12 | 12 to 15 | 15 to 20 |
Aquatic product | 0.5 to 1 | 1.5-2 | 2-4 | 3-8 | 4 to 10 | 6 to 15 | |
Power (kW) | 15 | 37 | 55 | 90/110 | 132 | 185/200 | |
Feeder (kW) | 0.55 | 0.75 | 0.75 | 15 | 15 | 3 | |
Modulator (kW) | 15 | 22 | 22 | 5.5 | 7.5 | 7.5 | |
Particle size (mm) | Livestock | φ2-φ10 | φ2-φ10 | φ2-φ10 | φ2-φ10 | φ2-φ10 | φ2-φ10 |
Aquatic product | φ1-φ5 | φ1-φ5 | φ1-φ5 | φ1-φ5 | φ1-φ5 | φ1-φ5 | |
Steam demand (t / h) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 1 |
Round mould materials : 4Cr13 stainless steel.
Brand advantages
We always trying to serve our customers with higher quality machines, which has high quality parts, and precision processing in machines.
And we can offer the formula for better taste , which is suitable our machines.
After-sale service